Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| WAT Q1E 63M4A | 0.12 | RFQ | View | ||||
| WAT Q2E 63M4A | 0.12 | RFQ | View | ||||
| WAT Q4E 63M4B | 0.12 | RFQ | View | ||||
| WAT Q1E 63M2A | 0.18 | RFQ | View | ||||
| WAT Q1E 63M4B | 0.18 | RFQ | View | ||||
| WAT Q1E 71M6A | 0.18 | RFQ | View | ||||
| WAT Q1E 80M8A | 0.18 | RFQ | View | ||||
| WAT Q2E 63M2A | 0.18 | RFQ | View | ||||
| WAT Q2E 63M4B | 0.18 | RFQ | View | ||||
| WAT Q4E 63M2B | 0.18 | RFQ | View | ||||
| WAT Q4E 63M4C | 0.18 | RFQ | View | ||||
| WAT Q1E 63M2B | 0.25 | RFQ | View | ||||
| WAT Q1E 71M4A | 0.25 | RFQ | View | ||||
| WAT Q1E 71M6B | 0.25 | RFQ | View | ||||
| WAT Q1E 80M8B | 0.25 | RFQ | View | ||||
| WAT Q2E 63M2B | 0.25 | RFQ | View | ||||
| WAT Q2E 71M4C | 0.25 | RFQ | View | ||||
| WAT Q4E 63M2C | 0.25 | RFQ | View | ||||
| WAT Q4E 71M4B | 0.25 | RFQ | View | ||||
| WAT Q1E 71M2A | 0.37 | RFQ | View | ||||
| WAT Q1E 71M4B | 0.37 | RFQ | View | ||||
| WAT Q1E 80M6A | 0.37 | RFQ | View | ||||
| WAT Q1E 90S8A | 0.37 | RFQ | View | ||||
| WAT Q2E 71M2C | 0.37 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.