Models
| Model | Ratio | Torque (Nm) | Power (kW) | Mounting | Price (EUR) | Action |
|---|---|---|---|---|---|---|
| STM OMP63-F1S 100B14 | RFQ | View | ||||
| STM OMP63-F1S 100B5 | RFQ | View | ||||
| STM OMP63-F1S 112B14 | RFQ | View | ||||
| STM OMP63-F1S 112B5 | RFQ | View | ||||
| STM OMP63-F1S 63B14 | RFQ | View | ||||
| STM OMP63-F1S 63B5 | RFQ | View | ||||
| STM OMP63-F1S 71B14 | RFQ | View | ||||
| STM OMP63-F1S 71B5 | RFQ | View | ||||
| STM OMP63-F1S 80B14 | RFQ | View | ||||
| STM OMP63-F1S 80B5 | RFQ | View | ||||
| STM OMP63-F1S 90B14 | RFQ | View | ||||
| STM OMP63-F1S 90B5 | RFQ | View | ||||
| STM OMP63 100B14 | RFQ | View | ||||
| STM OMP63 100B5 | RFQ | View | ||||
| STM OMP63 112B14 | RFQ | View | ||||
| STM OMP63 112B5 | RFQ | View | ||||
| STM OMP63 63B14 | RFQ | View | ||||
| STM OMP63 63B5 | RFQ | View | ||||
| STM OMP63 71B14 | RFQ | View | ||||
| STM OMP63 71B5 | RFQ | View | ||||
| STM OMP63 80B14 | RFQ | View | ||||
| STM OMP63 80B5 | RFQ | View | ||||
| STM OMP63 90B14 | RFQ | View | ||||
| STM OMP63 90B5 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.