Bonfiglioli
Bonfiglioli Bonfiglioli A 352 UD P90
About Bonfiglioli
Bonfiglioli from Italy is a leading manufacturer of industrial equipment, supplying reliable products to customers worldwide. All products come with original manufacturer documentation, CE certification, and full technical support.
Bonfiglioli Bonfiglioli A 352 UD P90 — Product Overview
The Bonfiglioli Bonfiglioli A 352 UD P90 is a precision industrial gearbox designed for demanding industrial applications. , built on IEC frame P90.
- IP55 degree of protection — dust-tight and jet-water resistant
- Insulation Class F, thermal protection class B — suitable for ambient temperatures up to +40°C
- Duty cycle S1 (continuous operation)
- Cooling method IC411 (totally enclosed fan-cooled, TEFC)
- CE marked, RoHS compliant, meets IEC/EN 60034
- Country of manufacture: Włochy
Available Mounting Configurations
The Bonfiglioli A 352 UD P90 is available in 25 mounting configurations: . Each configuration has its own article number, enabling direct procurement without substitution errors.
Technical Specifications
| Model | Bonfiglioli A 352 UD P90 |
| Brand | Bonfiglioli |
| Gearbox Size | P90 |
| Stages | 2 |
| Shaft Diameter | 40 |
| Shaft Version | double-sided solid shaft |
| Input Flange Type | B5 |
| Weight | 35 kg |
| Country of Origin | Włochy |
| Article INDASTRA | K352-V40(UD)-IEC90B5-M1-DS |
Available Mounting Configurations
Each configuration is a distinct article. Click to open the dedicated product page with full documentation.
| Article | Mounting | Price | Delivery | Status | |
|---|---|---|---|---|---|
| K352-V40(UD)-5,4-IEC90B5-M1-DS | 5.4 | On request | Zapytaj | In stock | |
| K352-V40(UD)-6,4-IEC90B5-M1-DS | 6.4 | On request | Zapytaj | In stock | |
| K352-V40(UD)-7-IEC90B5-M1-DS | 7 | On request | Zapytaj | In stock | |
| K352-V40(UD)-8,5-IEC90B5-M1-DS | 8.5 | On request | Zapytaj | In stock | |
| K352-V40(UD)-9,3-IEC90B5-M1-DS | 9.3 | On request | Zapytaj | In stock | |
| K352-V40(UD)-10,6-IEC90B5-M1-DS | 10.6 | On request | Zapytaj | In stock | |
| K352-V40(UD)-11,8-IEC90B5-M1-DS | 11.8 | On request | Zapytaj | In stock | |
| K352-V40(UD)-13,1-IEC90B5-M1-DS | 13.1 | On request | Zapytaj | In stock | |
| K352-V40(UD)-15,5-IEC90B5-M1-DS | 15.5 | On request | Zapytaj | In stock | |
| K352-V40(UD)-17-IEC90B5-M1-DS | 17 | On request | Zapytaj | In stock | |
| K352-V40(UD)-20,4-IEC90B5-M1-DS | 20.4 | On request | Zapytaj | In stock | |
| K352-V40(UD)-22,5-IEC90B5-M1-DS | 22.5 | On request | Zapytaj | In stock | |
| K352-V40(UD)-25,7-IEC90B5-M1-DS | 25.7 | On request | Zapytaj | In stock | |
| K352-V40(UD)-28,4-IEC90B5-M1-DS | 28.4 | On request | Zapytaj | In stock | |
| K352-V40(UD)-33,2-IEC90B5-M1-DS | 33.2 | On request | Zapytaj | In stock | |
| K352-V40(UD)-36,6-IEC90B5-M1-DS | 36.6 | On request | Zapytaj | In stock | |
| K352-V40(UD)-41,8-IEC90B5-M1-DS | 41.8 | On request | Zapytaj | In stock | |
| K352-V40(UD)-45,8-IEC90B5-M1-DS | 45.8 | On request | Zapytaj | In stock | |
| K352-V40(UD)-49,1-IEC90B5-M1-DS | 49.1 | On request | Zapytaj | In stock | |
| K352-V40(UD)-54,3-IEC90B5-M1-DS | 54.3 | On request | Zapytaj | In stock | |
| K352-V40(UD)-60,4-IEC90B5-M1-DS | 60.4 | On request | Zapytaj | In stock | |
| K352-V40(UD)-65,8-IEC90B5-M1-DS | 65.8 | On request | Zapytaj | In stock | |
| K352-V40(UD)-74,3-IEC90B5-M1-DS | 74.3 | On request | Zapytaj | In stock | |
| K352-V40(UD)-82,5-IEC90B5-M1-DS | 82.5 | On request | Zapytaj | In stock | |
| K352-V40(UD)-95,6-IEC90B5-M1-DS | 95.6 | On request | Zapytaj | In stock |
Product Documentation
Industrial Applications
Typical use-cases where Bonfiglioli Bonfiglioli A 352 UD P90 is deployed:
Compatible Analogs
No analog motors found in our database for this model. Use the Analog Finder tool to search by specifications.
FAQ — Bonfiglioli Bonfiglioli A 352 UD P90
Contact us for efficiency class details on this model.
The Bonfiglioli Bonfiglioli A 352 UD P90 is available in the following mounting configurations: . Each variant has its own article number and may have different lead times.
Delivery to Germany, France, Italy and other EU countries typically takes 5–15 business days from stock. Contact us for exact lead time for this specific model.
Yes. Bonfiglioli electric motors comply with EU directives including CE marking, RoHS, and REACH regulations. All motors meet IEC/EN 60034 standards. Documentation is available upon request.
Use our Analog Finder tool (/analog-finder/) to find compatible replacement motors from other manufacturers with the same frame, poles, and power rating.
INDASTRA accepts international bank transfer (SWIFT/SEPA), Letters of Credit (L/C), and advance payment. All prices are in EUR excluding VAT. A formal invoice is provided for every order.
Request Quote — Bonfiglioli Bonfiglioli A 352 UD P90
Fill in the form and our team will respond within 24 hours.