Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| Motive 56B-4 | 0.09 | RFQ | View | ||||
| Motive 56B-2 | 0.13 | RFQ | View | ||||
| Motive 63A-4 | 0.13 | RFQ | View | ||||
| Motive 71B-8 | 0.13 | RFQ | View | ||||
| Motive 63A-2 | 0.18 | RFQ | View | ||||
| Motive 63B-4 | 0.18 | RFQ | View | ||||
| Motive 71A-6 | 0.18 | RFQ | View | ||||
| Motive 80A-8 | 0.18 | RFQ | View | ||||
| Motive 63B-2 | 0.25 | RFQ | View | ||||
| Motive 63C-4 | 0.25 | RFQ | View | ||||
| Motive 71A-4 | 0.25 | RFQ | View | ||||
| Motive 71B-6 | 0.25 | RFQ | View | ||||
| Motive 80B-8 | 0.25 | RFQ | View | ||||
| Motive 63C-2 | 0.37 | RFQ | View | ||||
| Motive 71A-2 | 0.37 | RFQ | View | ||||
| Motive 71B-4 | 0.37 | RFQ | View | ||||
| Motive 80A-6 | 0.37 | RFQ | View | ||||
| Motive 90S-8 | 0.37 | RFQ | View | ||||
| Motive 71B-2 | 0.55 | RFQ | View | ||||
| Motive 71C-4 | 0.55 | RFQ | View | ||||
| Motive 80A-4 | 0.55 | RFQ | View | ||||
| Motive 80B-6 | 0.55 | RFQ | View | ||||
| Motive 90L-8 | 0.55 | RFQ | View | ||||
| Motive 100LA-8 | 0.75 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.