Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| Lammers 1TZ9002-0BC2 | 0.09 | RFQ | View | ||||
| Lammers 1TZ9002-0CD2 | 0.09 | RFQ | View | ||||
| Lammers 1TZ9002-0BB2 | 0.12 | RFQ | View | ||||
| Lammers 1TZ9001-0BB2 | 0.12 | RFQ | View | ||||
| Lammers 1TZ9002-0CD3 | 0.12 | RFQ | View | ||||
| Lammers 1TZ9002-0BA2 | 0.18 | RFQ | View | ||||
| Lammers 1TZ9001-0BA2 | 0.18 | RFQ | View | ||||
| Lammers 1TZ9002-0BB3 | 0.18 | RFQ | View | ||||
| Lammers 1TZ9001-0BB3 | 0.18 | RFQ | View | ||||
| Lammers 1TZ9002-0CC2 | 0.18 | RFQ | View | ||||
| Lammers 1TZ9001-0DD2 | 0.18 | RFQ | View | ||||
| Lammers 1TZ9002-0BA3 | 0.25 | RFQ | View | ||||
| Lammers 1TZ9001-0BA3 | 0.25 | RFQ | View | ||||
| Lammers 1TZ9002-0BB6 | 0.25 | RFQ | View | ||||
| Lammers 1TZ9002-0CB2 | 0.25 | RFQ | View | ||||
| Lammers 1TZ9001-0CB2 | 0.25 | RFQ | View | ||||
| Lammers 1TZ9002-0CC3 | 0.25 | RFQ | View | ||||
| Lammers 1TZ9001-0DD3 | 0.25 | RFQ | View | ||||
| Lammers 1TZ9002-0BA6 | 0.37 | RFQ | View | ||||
| Lammers 1TZ9001-0BA6 | 0.37 | RFQ | View | ||||
| Lammers 1TZ9002-0CA2 | 0.37 | RFQ | View | ||||
| Lammers 1TZ9001-0CA2 | 0.37 | RFQ | View | ||||
| Lammers 1TZ9002-0CB3 | 0.37 | RFQ | View | ||||
| Lammers 1TZ9001-0CB3 | 0.37 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.