Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| VEM IE1-K21O 56 K4 | 0.06 | RFQ | View | ||||
| VEM IE1-K20R 56 K6 | 0.09 | RFQ | View | ||||
| VEM IE1-K21O 56 K2 | 0.09 | RFQ | View | ||||
| VEM IE1-K21R 56 G4 | 0.09 | RFQ | View | ||||
| VEM IE1-K21R 63 K6 | 0.09 | RFQ | View | ||||
| VEM K20R 63 K8 | 0.09 | RFQ | View | ||||
| VEM K21R 71 K8 | 0.09 | RFQ | View | ||||
| VEM IE1-K20R 56 G6 | 0.12 | RFQ | View | ||||
| VEM IE1-K20R 56 K4 | 0.12 | RFQ | View | ||||
| VEM IE1-K21R 56 G2 | 0.12 | RFQ | View | ||||
| VEM IE1-K21R 63 G6 | 0.12 | RFQ | View | ||||
| VEM IE1-K21R 63 K4 | 0.12 | RFQ | View | ||||
| VEM IE2-W21R 63 K4 | 0.12 | RFQ | View | ||||
| VEM IE2-WE2R 56 G2 | 0.12 | RFQ | View | ||||
| VEM IE2-WE2R 63 G6 | 0.12 | RFQ | View | ||||
| VEM IE3-W41R 56 G2 | 0.12 | RFQ | View | ||||
| VEM IE3-W41R 63 G6 | 0.12 | RFQ | View | ||||
| VEM IE3-W41R 71 G8 | 0.12 | RFQ | View | ||||
| VEM IE3-W42R 63 K4 | 0.12 | RFQ | View | ||||
| VEM K20R 63 G8 | 0.12 | RFQ | View | ||||
| VEM K21R 71 G8 | 0.12 | RFQ | View | ||||
| VEM IE1-K20R 56 G4 | 0.18 | RFQ | View | ||||
| VEM IE1-K20R 56 K2 | 0.18 | RFQ | View | ||||
| VEM IE1-K20R 63 K6 | 0.18 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.