Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| TECHTOP T1A 561-4 | 0.06 | RFQ | View | ||||
| TECHTOP T1A 561-2 | 0.09 | RFQ | View | ||||
| TECHTOP T1A 562-4 | 0.09 | RFQ | View | ||||
| TECHTOP T1A 631-6 | 0.09 | RFQ | View | ||||
| TECHTOP T1A 711-8 | 0.09 | RFQ | View | ||||
| TECHTOP T1A 562-2 | 0.12 | RFQ | View | ||||
| TECHTOP T1A 563-4 | 0.12 | RFQ | View | ||||
| TECHTOP T1A 631-4 | 0.12 | RFQ | View | ||||
| TECHTOP T1A 632-6 | 0.12 | RFQ | View | ||||
| TECHTOP T1A 712-8 | 0.12 | RFQ | View | ||||
| TECHTOP T3A 631-4 | 0.12 | RFQ | View | ||||
| TECHTOP T1A 563-2 | 0.18 | RFQ | View | ||||
| TECHTOP T1A 631-2 | 0.18 | RFQ | View | ||||
| TECHTOP T1A 632-4 | 0.18 | RFQ | View | ||||
| TECHTOP T1A 711-6 | 0.18 | RFQ | View | ||||
| TECHTOP T1A 801-8 | 0.18 | RFQ | View | ||||
| TECHTOP T1C 801-8 | 0.18 | RFQ | View | ||||
| TECHTOP T3A 631-2 | 0.18 | RFQ | View | ||||
| TECHTOP T3A 632-4 | 0.18 | RFQ | View | ||||
| TECHTOP T3A 711-6 | 0.18 | RFQ | View | ||||
| TECHTOP T1A 632-2 | 0.25 | RFQ | View | ||||
| TECHTOP T1A 633-4 | 0.25 | RFQ | View | ||||
| TECHTOP T1A 711-4 | 0.25 | RFQ | View | ||||
| TECHTOP T1A 712-6 | 0.25 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.