Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| Helmke DOR63M1-04-1A | 0.12 | RFQ | View | ||||
| Helmke DOR63M1-04-1G | 0.12 | RFQ | View | ||||
| Helmke DOR63M1-02-1A | 0.18 | RFQ | View | ||||
| Helmke DOR63M1-02-1G | 0.18 | RFQ | View | ||||
| Helmke DOR63M2-04-1A | 0.18 | RFQ | View | ||||
| Helmke DOR63M2-04-1G | 0.18 | RFQ | View | ||||
| Helmke DOR71M1-06-1A | 0.18 | RFQ | View | ||||
| Helmke DOR71M1-06-1G | 0.18 | RFQ | View | ||||
| Helmke DOR80M1-08-1A | 0.18 | RFQ | View | ||||
| Helmke DOR80M1-08-1G | 0.18 | RFQ | View | ||||
| Helmke DOR63M2-02-1A | 0.25 | RFQ | View | ||||
| Helmke DOR63M2-02-1G | 0.25 | RFQ | View | ||||
| Helmke DOR71M1-04-1A | 0.25 | RFQ | View | ||||
| Helmke DOR71M1-04-1G | 0.25 | RFQ | View | ||||
| Helmke DOR71M2-06-1A | 0.25 | RFQ | View | ||||
| Helmke DOR71M2-06-1G | 0.25 | RFQ | View | ||||
| Helmke DOR80M2-08-1A | 0.25 | RFQ | View | ||||
| Helmke DOR80M2-08-1G | 0.25 | RFQ | View | ||||
| Helmke DOR71M1-02-1A | 0.37 | RFQ | View | ||||
| Helmke DOR71M1-02-1G | 0.37 | RFQ | View | ||||
| Helmke DOR71M2-04-1A | 0.37 | RFQ | View | ||||
| Helmke DOR71M2-04-1G | 0.37 | RFQ | View | ||||
| Helmke DOR80M1-06-1A | 0.37 | RFQ | View | ||||
| Helmke DOR80M1-06-1G | 0.37 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.