Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| ELK 2EL063M4B | 0.12 | RFQ | View | ||||
| ELK 3EL063M4B | 0.12 | RFQ | View | ||||
| ELK 2EL063M2A | 0.18 | RFQ | View | ||||
| ELK 2EL063M4C | 0.18 | RFQ | View | ||||
| ELK 2EL071M6B | 0.18 | RFQ | View | ||||
| ELK 3EL063M2A | 0.18 | RFQ | View | ||||
| ELK 3EL063M4C | 0.18 | RFQ | View | ||||
| ELK 3EL071M6C | 0.18 | RFQ | View | ||||
| ELK 2EL063M2B | 0.25 | RFQ | View | ||||
| ELK 2EL071M4B | 0.25 | RFQ | View | ||||
| ELK 2EL071M6C | 0.25 | RFQ | View | ||||
| ELK 3EL063M2B | 0.25 | RFQ | View | ||||
| ELK 3EL071M4C | 0.25 | RFQ | View | ||||
| ELK 3EL071M6D | 0.25 | RFQ | View | ||||
| ELK 2EL071M2A | 0.37 | RFQ | View | ||||
| ELK 2EL071M4C | 0.37 | RFQ | View | ||||
| ELK 2EL080M6A | 0.37 | RFQ | View | ||||
| ELK 3EL071M2B | 0.37 | RFQ | View | ||||
| ELK 3EL071M4D | 0.37 | RFQ | View | ||||
| ELK 3EL080M6B | 0.37 | RFQ | View | ||||
| ELK 4EL071M2B | 0.37 | RFQ | View | ||||
| ELK 2EL071M2B | 0.55 | RFQ | View | ||||
| ELK 2EL080M4B | 0.55 | RFQ | View | ||||
| ELK 2EL080M6B | 0.55 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.