Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| Electro Adda CA 63-8 | 0.05 | RFQ | View | ||||
| Electro Adda CA 63-8 | 0.07 | RFQ | View | ||||
| Electro Adda CA 63-a-6 | 0.09 | RFQ | View | ||||
| Electro Adda CA 63-b-6 | 0.11 | RFQ | View | ||||
| Electro Adda CA 71-8 | 0.11 | RFQ | View | ||||
| Electro Adda CA 63-a-4 | 0.13 | RFQ | View | ||||
| Electro Adda C2A 71-8 | 0.15 | RFQ | View | ||||
| Electro Adda CA 71-8 | 0.15 | RFQ | View | ||||
| Electro Adda C2A 71-a-6 | 0.18 | RFQ | View | ||||
| Electro Adda C2A 80-8 | 0.18 | RFQ | View | ||||
| Electro Adda CA 63-a-2 | 0.18 | RFQ | View | ||||
| Electro Adda CA 63-b-4 | 0.18 | RFQ | View | ||||
| Electro Adda CA 71-a-6 | 0.18 | RFQ | View | ||||
| Electro Adda CA 80-8 | 0.18 | RFQ | View | ||||
| Electro Adda CA 71-b-6 | 0.22 | RFQ | View | ||||
| Electro Adda C2A 71-a-4 | 0.25 | RFQ | View | ||||
| Electro Adda C2A 71-b-6 | 0.25 | RFQ | View | ||||
| Electro Adda C2A 80-8 | 0.25 | RFQ | View | ||||
| Electro Adda CA 63-b-2 | 0.25 | RFQ | View | ||||
| Electro Adda CA 71-a-4 | 0.25 | RFQ | View | ||||
| Electro Adda CA 80-8 | 0.25 | RFQ | View | ||||
| Electro Adda C2A 71-a-2 | 0.37 | RFQ | View | ||||
| Electro Adda C2A 71-b-4 | 0.37 | RFQ | View | ||||
| Electro Adda C2A 80-a-6 | 0.37 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.