Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| Lönne 1TZ9 A 63M-6 | 0.09 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-4 | 0.12 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-4 | 0.12 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-2 | 0.18 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-2 | 0.18 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-4 | 0.18 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-4 | 0.18 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-6 | 0.18 | RFQ | View | ||||
| Lönne 1TZ9 A 80M-8 | 0.18 | RFQ | View | ||||
| Lönne 1TZ9 A 63L-4 | 0.25 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-2 | 0.25 | RFQ | View | ||||
| Lönne 1TZ9 A 63M-2 | 0.25 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-4 | 0.25 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-4 | 0.25 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-6 | 0.25 | RFQ | View | ||||
| Lönne 1TZ9 A 80M-8 | 0.25 | RFQ | View | ||||
| Lönne 1TZ9 A 63L-2 | 0.37 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-2 | 0.37 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-2 | 0.37 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-4 | 0.37 | RFQ | View | ||||
| Lönne 1TZ9 A 71M-4 | 0.37 | RFQ | View | ||||
| Lönne 1TZ9 A 80M-6 | 0.37 | RFQ | View | ||||
| Lönne 1TZ9 A 80M-6 | 0.37 | RFQ | View | ||||
| Lönne 1TZ9 A 80M-6 | 0.37 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.