Models
| Model | Power (kW) | Speed (RPM) | Poles | Frame | Efficiency | Price (EUR) | Action |
|---|---|---|---|---|---|---|---|
| EMOD HEFIE2 80 L / 2 | 0.75 | RFQ | View | ||||
| EMOD HEFIE2 80 L / 4 a | 0.75 | RFQ | View | ||||
| EMOD HEFIE2 90 L / 6 | 0.75 | RFQ | View | ||||
| EMOD HEFIE3 80 L / 2 a | 0.75 | RFQ | View | ||||
| EMOD HEFIE3 80 L / 4 a | 0.75 | RFQ | View | ||||
| EMOD HEFIE3 90 La/ 6 | 0.75 | RFQ | View | ||||
| EMOD HEFIE2 80 L / 2 a | 1.1 | RFQ | View | ||||
| EMOD HEFIE2 90 L / 4 | 1.1 | RFQ | View | ||||
| EMOD HEFIE2 90 La/ 6 | 1.1 | RFQ | View | ||||
| EMOD HEFIE3 80 La/ 2 | 1.1 | RFQ | View | ||||
| EMOD HEFIE3 90 La/ 4 | 1.1 | RFQ | View | ||||
| EMOD HEFIE3 90 La/ 6 | 1.1 | RFQ | View | ||||
| EMOD HEFIE2 100 L / 6 | 1.5 | RFQ | View | ||||
| EMOD HEFIE2 90 L / 2 | 1.5 | RFQ | View | ||||
| EMOD HEFIE2 90 La/ 4 a | 1.5 | RFQ | View | ||||
| EMOD HEFIE3 100 La/ 6 | 1.5 | RFQ | View | ||||
| EMOD HEFIE3 90 L / 2 a | 1.5 | RFQ | View | ||||
| EMOD HEFIE3 90 La/ 4 a | 1.5 | RFQ | View | ||||
| EMOD HEFIE2 100 La/ 4 | 2.2 | RFQ | View | ||||
| EMOD HEFIE2 112 M/ 6 | 2.2 | RFQ | View | ||||
| EMOD HEFIE2 90 L / 2 a | 2.2 | RFQ | View | ||||
| EMOD HEFIE3 100 La/ 4 | 2.2 | RFQ | View | ||||
| EMOD HEFIE3 112 L / 6 | 2.2 | RFQ | View | ||||
| EMOD HEFIE3 90 La/ 2 | 2.2 | RFQ | View |
Request
Fill in the form and our team will respond within 24 hours.